Every flat-rate gateway adds a cross-border surcharge for non-domestic card BINs and a separate currency-conversion margin if the merchant settles in a different currency. The headline rate is rarely what an international customer's transaction costs.
| Feature | Vendor | Cross-border | FX conversion |
|---|---|---|---|
| Stripe | +1.5% | +1% | |
| PayPal | +1.5% | Per merchant agreement / not published as a single rate | |
| Square | Not supported on most plans | N/A | |
| Amazon Pay | +1% | Per merchant agreement | |
| Braintree | +1% | +1% | |
| Mollie | 3.25% + EUR 0.25 non-EEA cards | Quoted per route | |
| BlueSnap | Regional per-country published | Per merchant agreement | |
| Adyen | Quote-only | Quote-only |
PayPal's currency-conversion margin is set in its User Agreement Fees schedule rather than published as a single headline rate; see the PayPal User Agreement (US legal hub) for the live schedule.