Independent reference for online payment-gateway pricing. 22 vendors with published rates, 8 vendors quote-only. No inferred numbers. No affiliate links. Sorted cheapest first, with the spread, the chargeback fee, and the source page on every row.
Every vendor in scope, sorted by cheapest published rate. Quote-only vendors are grouped at the bottom with a visible badge. Each row links to the vendor pricing page and to our dedicated cost page for that vendor.
| Vendor | Status | Pricing model | Cheapest published rate | Monthly fee | Chargeback fee | Source |
|---|---|---|---|---|---|---|
| Apple Pay | Published | Wallet pass-through | 0.00% No incremental merchant fee, underlying card rate applies | $0 | Not published | Pricing page |
| Google Pay | Published | Wallet pass-through | 0.00% No incremental merchant fee, underlying card rate applies | $0 | Not published | Pricing page |
| Wise Business | Published | Per method | 0.00% Receive USD via ACH, no fee on most routes | $0 | Not published | Pricing page |
| Helcim | Published | Interchange-plus | 0.15% Interchange-plus margin, $1M to $5M monthly tier, in-person | $0 | $15 | Pricing page |
| Razorpay | Published | Flat rate | 0.99% UPI QR codes (India) | $0 | Not published | Pricing page |
| GoCardless | Published | Tiered / plan | 1.00% Standard plan, domestic UK BACS, capped at GBP 4 | $0 | Not published | Pricing page |
| BlueSnap | Published | Flat rate | 1.50% UK / EU Quick Start rate | Not published | Not published | Pricing page |
| Mollie | Published | Per method | 1.80% EEA consumer cards (EUR) | $0 | Not published | Pricing page |
| Shopify Payments | Published | Tiered / plan | 2.25% Online card, Plus plan (indicative) | $39.00 | $15 | Pricing page |
| Clover | Published | Tiered / plan | 2.30% Retail in-person, Standard plan | $14.95 | Not published | Pricing page |
| Square | Published | Flat rate | 2.40% In-person tap/dip, Square Premium plan | $0 | $0 | Pricing page |
| Braintree (PayPal) | Published | Flat rate | 2.59% Standard cards | $0 | $15 | Pricing page |
| PayPal | Published | Flat rate | 2.89% Advanced Credit and Debit Card | $0 | $20 | Pricing page |
| Stripe | Published | Flat rate | 2.90% Online card, US standard | $0 | $15 | Pricing page |
| Authorize.net | Published | Tiered / plan | 2.90% All-in-One plan | $25.00 | Not published | Pricing page |
| Amazon Pay | Published | Flat rate | 2.90% Web and mobile, domestic | $0 | $20 | Pricing page |
| Klarna | Published | Flat rate | 3.29% Negotiated rate, $5M+ annual revenue | $0 | $15 | Pricing page |
| 2Checkout (Verifone) | Quote only | Tiered / plan | Quote required | Not published | Not published | Pricing page |
| Adyen | Quote only | Interchange-plus | Quote required | $0 | Not published | Pricing page |
| Afterpay (Block) | Quote only | Quote only | Quote required | Not published | Not published | Pricing page |
| Chase Payment Solutions | Quote only | Quote only | Quote required | Not published | Not published | Pricing page |
| Checkout.com | Quote only | Quote only | Quote required | Not published | Not published | Pricing page |
| Elavon | Quote only | Quote only | Quote required | Not published | Not published | Pricing page |
| Fiserv (First Data) | Quote only | Quote only | Quote required | Not published | Not published | Pricing page |
| Global Payments | Quote only | Quote only | Quote required | Not published | Not published | Pricing page |
| NMI | Quote only | Quote only | Quote required | Not published | Not published | Pricing page |
| Payment Depot | Quote only | Membership | Quote required | Not published | Not published | Pricing page |
| Stax | Quote only | Subscription | Quote required | Not published | Not published | Pricing page |
| Worldpay (FIS) | Quote only | Quote only | Quote required | Not published | Not published | Pricing page |
Pick a volume preset or enter your own numbers. The estimator uses each vendor's cheapest published online-card tier and the vendor's published chargeback fee. Quote-only vendors are excluded from the estimate and listed separately, because we do not infer numbers.
| Vendor | Monthly cost | Effective % | Annual cost |
|---|---|---|---|
| GoCardless | $707.06 | 1.41% | $8484.71 |
| Razorpay | $1060.00 | 2.12% | $12,720 |
| Helcim | $1092.35 | 2.18% | $13,108 |
| Mollie | $1118.82 | 2.24% | $13,426 |
| Shopify Payments | $1444.59 | 2.89% | $17,335 |
| Square | $1686.47 | 3.37% | $20,238 |
| Braintree (PayPal) | $1687.35 | 3.37% | $20,248 |
| Stripe | $1730.59 | 3.46% | $20,767 |
| Amazon Pay | $1745.29 | 3.49% | $20,944 |
| PayPal | $1852.06 | 3.70% | $22,225 |
| Clover | $1883.77 | 3.77% | $22,605 |
| Klarna | $3275.59 | 6.55% | $39,307 |
| 16 vendors do not publish a rate and are excluded from the estimate (Adyen, Worldpay, Checkout.com, Fiserv, Chase Payment Solutions, Elavon, Global Payments, NMI, Stax, Payment Depot, 2Checkout, Afterpay). See the quote-only vendor index. | |||
Estimate uses each vendor's cheapest published online-card tier plus the vendor's published chargeback fee, applied to your inputs. For interchange-plus vendors we add a 1.65% interchange anchor on top of the published margin. International share applies a 1.5% uplift on that portion of volume. Illustrative only, not a real company.
One published percentage and a fixed fee per transaction. Stripe, PayPal Advanced Card, Square, Braintree.
Best for: Best under ~$80K monthly volume. Predictable, no negotiation.
Pass-through interchange plus a published margin. Helcim publishes margins by volume; Adyen and Checkout.com keep theirs quote-only.
Best for: Best above ~$80K monthly volume, especially card-present or low-AOV mix.
Monthly fee in exchange for pass-through interchange and a fixed cents add-on. Stax, Payment Depot.
Best for: Best above ~$80K monthly volume with predictable mix; do the break-even maths.
Published headline rates for online cards in 2026 run from 2.25% + $0.30 (Shopify Payments Plus, indicative) to 2.9% + $0.30 (Stripe, PayPal Advanced Card, BlueSnap US, Amazon Pay) for flat-rate gateways, and from 0.15% to 0.50% margin on top of interchange for published interchange-plus (Helcim). Eight major vendors do not publish a rate.
For high-volume merchants, Helcim's published interchange-plus margins are the cheapest gateway with a verifiable number on the open web (0.15% margin above $1M monthly). For low-volume merchants the answer depends on basket size: Square Free has the lowest in-person rate among flat-rate vendors at 2.6% + $0.15, while Stripe and PayPal Advanced Card share the cheapest standard online-card rate at 2.89% to 2.9%.
Across the published rates in our matrix, the simple mean flat-rate online card is around 2.85% + $0.30. The effective rate a merchant actually pays depends on card mix, dispute rate, international share, and any cross-border / FX uplift, and is usually 30 to 80 bps higher than the headline.
The vendor does not publish a rate card on their open public website. To get a number you have to start a sales conversation. We flag every such vendor on every page they appear on, and we do not infer rates from secondary sources or industry estimates.