Per-vendor chargeback economics matter as much as the headline rate at scale. Stripe restructured to a two-tier model on 17 June 2025; PayPal and Shopify refund their fee on win; Square charges $0.
| Feature | Vendor | Fee | Refunded on win |
|---|---|---|---|
| Stripe (receipt) | $15 | No | |
| Stripe (counter) | $15 | Yes | |
| PayPal | $20 | Yes (outside Seller Protection) | |
| Braintree | $15 | Quote per merchant | |
| Square | $0 | N/A | |
| Shopify Payments | $15 | Yes | |
| Amazon Pay | $20 | Per merchant agreement | |
| Klarna | $15 | Per merchant agreement | |
| Helcim | $0 won / $15 lost | N/A |
“The $15 receipt fee on the disputed transaction is charged at the time the dispute is filed and is not refunded even when the merchant wins. The $15 counter fee is charged when the merchant submits evidence and is refunded when the dispute is won. Smart Disputes replaces the counter fee with a 30% success fee paid only on recovered amounts.”