ACH Direct Debit costs a fraction of card processing on percentage but settles slower and has different chargeback rules. The break-even basket where ACH beats cards on absolute cost depends on the cap.
| Feature | Vendor | Rate | Cap |
|---|---|---|---|
| Stripe | 0.8% | $5 per tx | |
| Braintree | 0.75% | $5 per tx | |
| Square Invoice ACH | 1.0% | $10 (Plus/Premium) | |
| Authorize.net eCheck | 0.75% | + $0.10 per tx | |
| GoCardless UK Standard | 1.0% + 20p | GBP 4 | |
| Helcim ACH/EFT | 0.5% + $0.25 | $6 |
ACH saves $140 on this single invoice. The trade-off is 3-5 days to settle and a 60-day chargeback risk window.